This vehicle has been inspected by an authorized dealer or service partner and includes additional services.
Make | Hyundai |
Model | i10 |
Body | Hatchback |
Varient | Sports |
Colour | Maroon |
Engine | 1200 |
Fuel type | Petrol |
Mileage | 15Km/L |
Fuel economy | 17-18 |
Registration Year | 2013 |
Transmission | Manual |
Drive | 5 |
Exterior Color | Titanium Metallic |
Interior Color | Beige |
Tax Paid | 2023 |
Driven Km | 45000 |
Seating Capacity | 5 |
Flood Affected | NO |
Accidental | No |
Battery Condition | Very Good |
Tyre Condition | Very Good |
Service History | No |
Vehicle Certified | Yes |
Number of Owner | 1 |
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.