This vehicle has been inspected by an authorized dealer or service partner and includes additional services.
Make | Hyundai |
Model | Verna |
Body | Sedan |
Varient | 1.6 sx |
Colour | Red |
Engine | 1600 |
Fuel type | Petrol |
Mileage | 15Km/L |
Fuel economy | 17-18 |
Registration Year | 2014 |
Transmission | Manual |
Drive | 5+ 1 |
Exterior Color | Titanium Metallic |
Interior Color | Beige |
Tax Paid | 2024 |
Driven Km | 37000 |
Seating Capacity | 5 |
Flood Affected | NO |
Accidental | No |
Battery Condition | Good |
Tyre Condition | Very Good |
Service History | Yes |
Vehicle Certified | Yes |
Number of Owner | 1 |
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.