This vehicle has been inspected by an authorized dealer or service partner and includes additional services.
Make | Chevrolet |
Model | Ertiga |
Body | LUV |
Varient | VDi |
Colour | Golden |
Engine | 1300 |
Fuel type | Diesel |
Mileage | 22Km/L |
Fuel economy | 17-18 |
Registration Year | 2016 |
Transmission | Manual |
Drive | 5+ 1 |
Exterior Color | Metalic |
Interior Color | Beige |
Tax Paid | 2026 |
Driven Km | 65000 |
Seating Capacity | 7 |
Flood Affected | NO |
Accidental | No |
Battery Condition | Very Good |
Tyre Condition | Good |
Service History | Yes |
Vehicle Certified | Yes |
Number of Owner | 1 |
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.